Mighty Double Up
Vehicle Class :
Budget
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Floorplans
Image Gallery









Vehicle Details
| Vehicle | |
| Vehicle Age | 2015 - 2018 |
| Living Area | |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | Yes |
| Gas Bottles | Yes |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Air Conditioner in Living Area | Yes (requires 240v) |
| Air Conditioning in Drivers Cabin | Yes |
| Awning | Not guaranteed |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Cab Over Bed (2.10 x 1.45m) 1 x Rear Dinette Double (2.10 x 1.40) |
| Shower and Toilet | Yes |
| Entertainment | |
| Audio System | Radio | CD |
| TV - DVD | No |
| Vehicle Specifications | |
| Dual Battery | Yes |
| Engine Specifications | 2.2 Litre Turbo Diesel |
| Fuel | Diesel, 71-75 Litre Fuel Capacity |
| Fuel Consumption | Approximately 12 Litres per 100 km |
| Power Equipment | Power Steering, ABS |
| Power Supply | 12v & 240v |
| Solar Panel | No |
| Transmission | Automatic Transmission |
| Water Tank | Yes |
| Waste Water Tank | Yes |
| Vehicle Dimensions | |
| Length | 7.55 -7.90m |
| Width | 2.25 -2.45m |
| Height | 3.35 - 3.60m |
| Interior | 2.00m-2.15m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.












Specials