Mighty Highball
Vehicle Class :
Budget
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Floorplans
Image Gallery









Vehicle Details
| Vehicle | |
| Vehicle Age | 2016 - 2018 |
| Living Area | |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Some |
| Gas Cooker | Yes |
| Gas Bottles | Yes |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | Yes (operates when connected to mains power) |
| Air Conditioner in Living Area | No |
| Air Conditioning in Drivers Cabin | Yes |
| Sink | Yes |
| Sleeping Configuration | 1 × Double Bed (1.76 × 1.20m) |
| Shower and Toilet | No |
| Roof Racks | No |
| Entertainment | |
| Audio System | Radio & CD Player |
| TV - DVD | No |
| Vehicle Specifications | |
| Dual Battery | Yes |
| Engine Specifications | Diesel |
| Fuel | Diesel, 70 Litre Fuel Capacity |
| Fuel Consumption | Approximately 12 litres per 100 km |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Solar Panel | No |
| Transmission | Automatic |
| Water Tank | Fresh water tank |
| Waste Water Tank | No |
| Vehicle Dimensions | |
| Length | 5.50m-6.10m |
| Width | 2.02m - 2.06m |
| Height | 2.77m - 3.10m |
| Interior | 1.95m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.












Specials