Maui Ultima Plus

Vehicle Class :
Luxury

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Floorplans


Image Gallery










Vehicle Details
Vehicle | |
Vehicle Age | Under 2 Years |
Living Area | |
Kitchen Equipment | Supplied - also with Coffee Plunger |
Fire Extinguisher | Yes |
Fridge & Freezer | Yes 110-130 Litre |
Fly Screens | Yes on windows only |
Awning | No |
Gas Cooker | Yes |
Gas Bottles | Yes |
Extras | external table / front swivel seats |
Hot & Cold Water Supply | Yes |
Linen Supplied | Yes |
Microwave | Yes (requires 240v) |
Air Conditioner in Living Area | Yes (requires 240v) |
Air Conditioning in Drivers Cabin | Yes |
Sink | Yes |
Sleeping Configuration | 1 x Double Bed (1.91m x 1.78m) OR 2 x Singles (1.91m x 0.6m) Plus Single Front (1.75m x 0.66m) |
Shower and Toilet | Yes |
Entertainment | |
In Drivers Cab | Radio, Bluetooth, USB, AUX input, SD card reader |
In Main Cab | DVD player with flat screen, radio, CD with MP3 audio /iPod /USB input |
Vehicle Specifications | |
Dual Battery | Yes |
Engine Specifications | 2.2 Litre, Turbo Diesel |
Fuel | Diesel, 75 Litre Fuel Capacity |
Fuel Consumption | Approximately 13 Litres per 100 km |
Make of Vehicle | Mercedes | Volkswagen |
Power Equipment | Power Steering |
Power Supply | 12v & 240v |
Solar Panel | Yes |
Transmission | Automatic |
Water Tank Capacity | 120 Litres |
Waste Water Tank Capacity | 120 Litres |
Vehicle Dimensions | |
Length | 7.00m |
Width | 2.04m |
Height | 2.80m |
Interior | 1.90m |