Maui Ultima Plus Elite
Vehicle Class :
Luxury
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Floorplans
Image Gallery









Vehicle Details
| Vehicle | |
| Vehicle Age | Under 1 Years |
| Extra Features | Solar Power |
| Living Area | |
| Kitchen Equipment | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes 130 Litre |
| Fly Screens | Yes some windows only |
| Awning | No |
| Gas Cooker | Yes plus external slide out cooker |
| Gas Bottles | Yes |
| Extras | external table / front swivel seats / personal safe |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Air Conditioner in Living Area | Yes (requires 240v) |
| Air Conditioning in Drivers Cabin | Yes |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.91m x 1.78m) 1 x Single Front (1.75m x 0.66m) |
| Shower and Toilet | Yes |
| Media/Entertainment | |
| Up to 31 March 2025 | Radio, Bluetooth, USB, DVD player with flat screen and HDMI input, CD player |
| From 1 April 2025 | Touchscreen display with radio, Bluetooth, Android Auto/Apple CarPlay, USB-C in cab, monitor with DVD Player/USB/HDMI input, CD player, external USB |
| Vehicle Specifications | |
| Dual Battery | Yes |
| Engine Specifications | 2.2 Litre, Turbo Diesel |
| Fuel | Diesel, 71 Litre Fuel Capacity |
| Fuel Consumption | Approximately 13 Litres per 100 km |
| Make of Vehicle | Mercedes or Similar |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Solar Panel | Yes |
| Transmission | Automatic |
| Water Tank Capacity | 85 Litres |
| Waste Water Tank Capacity | 104 Litres |
| Vehicle Dimensions | |
| Length | 7.00m |
| Width | 2.04m |
| Height | 2.80m |
| Interior | 1.90m |












Specials