Britz Maverick
Vehicle Class :
Economy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Floorplans
Image Gallery









Vehicle Details
| Vehicle | |
| Vehicle Age | 1-4 Years |
| Awning | Yes |
| Living Area | |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Fridge Only 80L |
| Fly Screens | Yes |
| Gas Cooker | Yes Portable |
| Gas Bottles | Yes 2 x Propane Cannisters Supplied |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | No |
| Air Conditioner in Living Area | No |
| Air Conditioning in Drivers Cabin | Yes |
| Sink | Yes - Collapsible in external kitchen |
| Sleeping Configuration | Double Bed 2.00 x 1.54m |
| Shower and Toilet | No toilet, Hand Held Solar Shower |
| Entertainment | |
| Audio System | Radio |CD Player, AUX|USB port |
| TV - DVD | No |
| Vehicle Specifications | |
| Dual Battery | Yes |
| Engine Specifications | Turbo Diesel |
| Fuel | Diesel, 80 Litre Fuel Capacity 9plus 2 x 20L Jerry Cans |
| Fuel Consumption | Approximately 12 Litres per 100 km |
| Make of Vehicle | Toyota or Similar |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Solar Panel | Yes |
| Side Awning | Yes |
| Extras | Outback Safety Kit, reversing camera, |
| Transmission | Automatic |
| Water Tank Capacity | 82 Litres |
| Waste Water Tank Capacity | n/a |
| Vehicle Dimensions | |
| Length | 5.90m |
| Width | 2.00m |
| Height | 2.50 -3.10m |
| Interior | 1.90m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.












Specials