AutoRent 2-berth Compact Motorhome
Vehicle Class :
Premium Economy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Image Gallery








Vehicle Details
| Vehicle | |
| Vehicle Age | 2019 -2022 |
| Living Area | |
| Kitchenware | Yes -Electric Toaster -Kettle/jug (240 volt), kettle (gas) -Saucepans -Plates & Bowls -Coffee mugs |
| Fire Extinguisher | Yes |
| Fridge & Freezer: | Yes |
| Fly Screens | No |
| Gas cooktop | Yes |
| Storage section at rear of vehicle | Yes |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | No |
| Air Conditioner in Living Area | No Gas Heating only |
| Air Conditioning in Drivers Cabin | Yes |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1900mm x 1400mm) |
| Shower and Toilet | Yes |
| Roof Pod | No |
| Dinette Table | Yes |
| Entertainment | |
| Audio System | Radio and CD player |
| TV - DVD | Colour TV 48cm (19") HD with CD/DVD/USB & PVR |
| Vehicle Specifications | |
| Dual Battery ABS brakes Airbags |
Yes |
| Engine Specifications | 4 cylinders |
| Fuel | Diesel |
| Fuel Consumption | Approx. 11L per 100km |
| Lockable Safe | No |
| Make of Vehicle | Various |
| Power Equipment | Power Steering |
| Power Supply | 12 or 240 volt light and power |
| Solar Panel | Yes 290 Watt Battery Solar panel on roof charges living area |
| GPS | No |
| Transmission | Automatic |
| Water capacity | 70L |
| Waste Water Tank Capacity | N/A |
| Vehicle Dimensions | |
| Length | 5.20m |
| Width | 1.98m |
| Height | 3.30 m |
| Interior | 3.90m L 2.0m W |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.












Specials