|
| Vehicle Age |
| Vehicle Age | Under 2 Years |
|
| Seating |
| Maximum Passengers | 6 |
| Seatbelts | 2 in drivers cabin & 4 in main cabin |
Child Restraints  | Total Child Restraints Permitted - 4
Rear FacingMaximum 2
Forward FacingMaximum 2
BoosterMaximum 4 |
| Internal Access | Yes |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes - Apartment style kitchen equipment |
| Fire Extinguisher | Yes |
| Fridge & Freezer: | Yes |
| Fly Screens | Yes |
| Gas Cooker | Full oven with 4 gas burners |
| Gas Bottles | 1 x 9kg |
| Hot & cold water supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes |
| Reverse Cycle Air Conditioner in Living Area | Yes Requires 240v |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (2.10m x 1.45m) 1 x Double Bed (1.85m x 1.30m) 1 x Double Bed (1.90m x 1.30m) |
| Shower and Toilet | Yes in Separate Compartments |
| Upholsetery | Leather |
|
| Entertainment |
| Audio System | Radio/CD and MP3 player |
| TV & DVD | Yes |
|
| Vehicle Specifications |
| Awning | Yes - Electric |
Dual Battery | Yes |
| Engine Specifications | 2.2 litre Turbo Diesel |
| Fuel | Diesel, 75 litre fuel capacity |
| Fuel Consumption | Approximately 14 litres per 100 km |
| Make of vehicle | Mercedes |
| Power Equipment | Power steering |
| Power Supply | 12v & 240v |
| Reversing Camera and Screen | Yes |
| Transmission | Automatic |
| Water Tank Capacity | 80 litres |
| Waste Water Tank Capacity | 80 litres |
|
| Vehicle Dimensions |
| Length | 7.18m |
| Width | 2.26m |
| Height | 3.30m |
| Interior | 2.06m |