|
|
 |
Britz Renegade
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | New in 2010 |
| Air Conditioning | Yes (in Drivers Cabin) |
| Electric Awning | Yes |
|
| Seating |
| Maximum Passengers | 6 |
| Seatbelts | 6 in Drivers Cabin |
Child Restraints  | Total Child Restraints Permitted - 4
Rear FacingMaximum 2
Forward FacingMaximum 2
BoosterMaximum 4 |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | 4 Burner |
| Gas Bottles | 1 x 9kg, 1 x 4kg |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Personal Safe | Yes |
| Reverse Cycle Air Conditioner | Yes (requires 240v) |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.80m x 1.30m) 1 x Double Bed (2.20m x 1.40m) and 1 x Double Bed (2.23m x 2.18m) or 2 x Single Beds (2.23m x 1.10m) |
| Shower and Toilet | Yes |
| Floor Safe | Yes |
|
| Entertainment |
| Audio System | Radio and CD player |
| TV & DVD | Yes |
|
| Vehicle Specifications |
| Engine Specifications | 2.5 Litre Turbo Diesel |
| Fuel | Diesel, 75 Litre Fuel Capacity |
| Fuel Consumption | Approximately 18 litres per 100 km |
| Make of Vehicle | VW |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Automatic |
| Water Tank Capacity | 75 Litres |
| Waste Water Tank Capacity | 75 Litres |
|
| Vehicle Dimensions |
| Length | 7.71m |
| Width | 2.32m |
| Height | 3.20m |
| Interior | 2.00m |
|
|
|
|