|
|
 |
Maui Spirit 6
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 2 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 6 |
| Seatbelts | 2 in Drivers Cabin, 4 in Main Cabin |
Child Restraints  | Total Child Restraints Permitted - 4
Rear FacingMaximum 2
Forward FacingMaximum 2
BoosterMaximum 4 |
| Internal Access | Yes |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | 4 Burner |
| Gas Bottles | 1 x 9kg |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Reverse Cycle Air Conditioner | Yes (requires 240v) |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (2.15m x 1.55m) 1 x Double Bed (1.95m x 1.42m) 1 x Double Bed (1.92m x 1.25m) |
| Shower and Toilet | Yes |
|
| Entertainment |
| Audio System | Radio and CD player |
| TV & DVD | Yes |
|
| Vehicle Specifications |
| Awning | Yes | Dual Battery | Yes |
| Engine Specifications | 2.2 Litre Turbo Diesel |
| Fuel | Diesel, 75 Litre Fuel Capacity |
| Fuel Consumption | Approximately 14 Litres per 100 km |
| Make of Vehicle | Mercedes |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Automatic |
| Water Tank Capacity | 90 Litres |
| Waste Water Tank Capacity | 75 Litres |
|
| Vehicle Dimensions |
| Length | 7.18m |
| Width | 2.26m |
| Height | 3.30m |
| Interior | 2.06m |
|
|
|
|