|
| Vehicle Age |
| Vehicle Age | Under 2 Years |
|
| Seating |
| Maximum Passengers | 4 |
| Seatbelts | 2 in drivers cabin & 2 in main cabin |
Child Restraints  | Total Child Restraints Permitted - 2
Rear FacingMaximum 2
Forward FacingMaximum 2
BoosterMaximum 2 |
| Internal Access | Step through access |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer: | Yes |
| Fly Screens | Yes (inc Security Door) |
| Gas Cooker | Full oven with 3 gas elements and 1 electric element |
| Gas Bottles | 2 x 4.5kg |
| Hot & cold water supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes |
| Reverse Cycle Air Conditioner in Living Area | Yes requires 240v |
| Sink | Yes |
| Upholstery | Leather |
| Sleeping Configuration | 1 x Double Bed (2.10 x 1.45m) 1 x Double Bed (1.86m x 1.32m) |
| Shower and Toilet | Yes |
|
| Entertainment |
| Audio System | Radio / CD / MP3 |
| TV & DVD | Yes |
|
| Vehicle Specifications |
| Awning | Yes (Electric) |
| Dual Battery | Yes |
| Engine Specifications | 3.0 litre Diesel |
| Fuel | Diesel, 120 litre fuel capacity |
| Fuel Consumption | Approximately 14 litres per 100 km |
| Make of vehicle | Mercedes |
| Power Equipment | Power steering |
| Power Supply | 12v & 240v |
| Reversing Screen | Yes |
| Transmission | Automatic |
| Water Tank Capacity | 125 litres |
| Waste Water Tank Capacity | 80 litres |
|
| Vehicle Dimensions |
| Length | 6.60m |
| Width | 2.20m |
| Height | 3.40m |
| Interior | 2.00m |