|
|
 |
Maui Spirit 4
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 2 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 4 |
| Seatbelts | 2 in Drivers Cabin, 2 in Main Cabin |
Child Restraints  | Total Child Restraints Permitted - 2
Rear FacingMaximum 2
Forward FacingMaximum 2
BoosterMaximum 2 |
| Internal Access | Step through access |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Awning | Yes |
| Gas Cooker | 4 Burner |
| Gas Bottles | 1 x 9kg |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Reverse Cycle Air Conditioner | Yes (requires 240v) |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (2.15m x 1.55m) 1 x Double Bed (2.15m x 1.32m) |
| Shower and Toilet | Yes |
| Floor Safe | Yes |
|
| Entertainment |
| Audio System | Radio and CD or cassette player |
| TV & DVD | Yes |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 2.2 Litre Turbo Diesel |
| Fuel | Diesel, 75 Litre Fuel Capacity |
| Fuel Consumption | Approximately 14 Litres per 100 km |
| Make of Vehicle | Mercedes |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Automatic |
| Water Tank Capacity | 85 Litres |
| Waste Water Tank Capacity | 85 Litres |
|
| Vehicle Dimensions |
| Length | 6.50m |
| Width | 2.20m |
| Height | 3.40m |
| Interior | 2.00m |
|
|
|
|