|
|
 |
Maui Spirit 4WD
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 2 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 2 |
| Seatbelts | 2 in Drivers Cabin |
Child Restraints  | Total Child Restraints Permitted - 1
Rear FacingNot Permitted
Forward FacingNot Permitted
BoosterMaximum 1 |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | 2 Burner |
| Gas Bottles | 1 x 3kg |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | No |
| Reverse Cycle Air Conditioner | No |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.85m x 1.15m) 1 x Double Bed (1.95m x 0.95m) |
| Shower and Toilet | No |
|
| Entertainment |
| Audio System | Radio / CD |
| TV - DVD | No |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 4.5 Litre,V8 Turbo Diesel |
| Fuel | Diesel, 180 Litre Fuel Capacity |
| Fuel Consumption | Approximately 12 Litres per 100 km |
| Make of Vehicle | Toyota Landcruiser |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Rear Awning | Yes |
| Transmission | Manual |
| Water Tank Capacity | 50 Litres |
| Waste Water Tank Capacity | n/a |
|
| Vehicle Dimensions |
| Length | 5.32m |
| Width | 1.72m |
| Height | 2.80m |
| Interior | 1.90m |
|
|
|
|