|
|
 |
Kea 4WD Deluxe Pop Top
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 2 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 3 |
| Seatbelts | 3 in Drivers Cabin |
Child Restraints  | Total Child Restraints Permitted - 0
Rear FacingNot Permitted
Forward FacingNot Permitted
BoosterNot Permitted |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | 2 Burner (Metho) |
| Gas Bottles | No |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | No |
| Reverse Cycle Air Conditioner | No |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (2.00m x 1.25m) 1 x Single Bed (2.00m x 1.00m) |
| Shower and Toilet | No |
|
| Entertainment |
| Audio System | Radio and CD player |
| TV - DVD | No |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 4.5 Litre, Diesel |
| Fuel | Diesel, 180 Litre Fuel Capacity |
| Fuel Consumption | Approximately 14 litres per 100 km |
| Make of Vehicle | Toyota |
| Power Equipment | Power Steering |
| Power Supply | 12v / 240v & Solar |
| Transmission | Manual |
| Water Tank Capacity | 38 Litres |
| Waste Water Tank Capacity | n/a |
|
| Vehicle Dimensions |
| Length | 5.30m |
| Width | 1.70m |
| Height | 2.30m |
| Interior | 2.00m |
|
|
|
|