|
|
 |
Jucy Choppa
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | New in 2008 |
| Air Conditioner | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 4 |
| Seatbelts | 4 |
Child Restraints  | Total Child Restraints Permitted - 2
Rear FacingNot Permitted
Forward FacingNot Permitted
BoosterMaximum 2 |
| Internal Access | Step through access |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Fridge Only |
| Fly Screens | No |
| Gas Cooker | Yes |
| Gas Bottles | 1 x 2kg |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | No |
| Reverse Cycle Air Conditioner | No |
| Sink | Yes (with hand pump) |
| Sleeping Configuration | 1 x Double Bed Inside Vehicle (1.23m x 1.79m) 1 x Double Bed Roof Tent (1.17m x 2.3m) |
| Shower and Toilet | No |
|
| Entertainment |
| Audio System | Radio and CD player |
| TV - DVD | Portable DVD Player (upstairs & downstairs) |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 2.4 Litre, Unleaded Petrol |
| Fuel | Petrol, 70 Litre Fuel Capacity |
| Fuel Consumption | Approximately 11 Litres per 100 km |
| Lockable Safe | Yes |
| Make of Vehicle | Toyota Previa |
| Power Equipment | Power Steering |
| Power Supply | 12v |
| Roof Racks | No |
| Transmission | Automatic |
| Water Tank Capacity | 10 litres |
| Waste Water Tank Capacity | N/A |
|
| Vehicle Dimensions |
| Length | 4.60m |
| Width | 1.60m |
| Height | 2.3 m |
| Interior | 1.20m |
|
|
|
|