|
|
 |
Camperman Family Hitop
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | 2001 - 2005 Models |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 5 |
| Seatbelts | 3 in Drivers Cabin, 2 in Main Cabin |
Child Restraints  | Total Child Restraints Permitted - 1
Rear FacingNot Permitted
Forward FacingMaximum 1
BoosterMaximum 1 |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | 55 Litre Fridge Only |
| Fly Screens | Yes |
| Gas Cooker | 2 Burner with Grill |
| Gas Bottles | 1 x 4.5kg |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Reverse Cycle Air Conditioner | No |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.90m x 1.70m) 1 x Single Bed (1.90m x 1.50m) max weight 90kg 1 x 2 person tent (Vehicle configuration cannot be guaranteed) |
| Shower and Toilet | No |
|
| Entertainment |
| Audio System | Radio |
| TV - DVD | No |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 2.4 Litre Petrol |
| Fuel | Petrol, 60 Litre Fuel Capacity |
| Fuel Consumption | Approximately 14 litres per 100 km |
| Make of Vehicle | Toyota Hiace |
| Power Equipment | Power Steering |
| Power Supply | 12v / 240v |
| Transmission | Manual |
| Water Tank Capacity | 40 Litres |
| Waste Water Tank Capacity | n/a |
|
| Vehicle Dimensions |
| Height | 2.60m | |
| Length | 5.00m | |
| Width | 1.70m | |
| Headroom | 1.90m | |
|
|
|
|