 |
We would love to
Help You with
Your Holiday
|
|
|
Camperman Family Hi Top
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle Age |
| Vehicle Age | 2000 to 2004 Models |
|
| Seating |
| Maximum Passengers | 5 Passengers |
| Seatbelts | 3 in front driving cabin and 2 in rear living area |
| Baby/Booster Seat Fitting | Yes, maximum of 2 |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer: | 55 Litre Fridge Only |
| Fly Screens | Yes |
| Gas Cooker | 2 Burner with Grill |
| Gas Bottles | 1 x 4.5kg |
| Hot & Cold water supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | Yes |
| Reverse Cycle Air Conditioner in Living Area | No |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.90m x 1.70m) 1 x Single Bed (1.80m for person up to 90kg) 1 x 2 person tent (Vehicle configuration cannot be guaranteed) |
| Shower and Toilet | No |
|
| Entertainment |
| Audio System | Radio |
| TV - DVD | No |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 2.4 Litre Petrol |
| Fuel | Petrol, 60 Litre Fuel Capacity |
| Fuel Consumption | Approximately 14 litres per 100 km |
| Make of vehicle | Toyota Hiace |
| Power Equipment | Power Steering |
| Power Supply | 12v / 240v |
| Transmission | Manual |
| Water Tank Capacity | 40 litres |
| Waste Water Tank Capacity | N/A |
|
| Vehicle Dimensions |
| Height | 2.60m | |
| Length | 5.00m | |
| Width | 1.70m | |
| Headroom | 1.90m | |
|
|
|