|
| Vehicle Age |
| Vehicle Age | 2001 to 2004 Models |
|
| Seating |
| Maximum Passengers | 4 adults |
| Seatbelts | 3 in front driving cabin and 2 in rear living area |
| Baby/Booster Seat Fitting | Yes, In the rear living area |
| Internal Access | Crawl through access between front cab and back area |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer: | Fridge Only |
| Fly Screens | Yes |
| Gas Cooker | 2 burner with grill |
| Gas Bottles | 1 x 4.5kg |
| Hot & cold water supply | Yes |
| Linen Supplied | Yes |
| Microwave | No |
| Reverse Cycle Air Conditioner in Living Area | Yes |
| Sink | Yes |
| Sleeping Configuration | 2 x Double Bed (1.95m x 1.20m) |
| Shower and Toilet | NO |
|
| Entertainment |
| Audio System | Radio |
| TV - DVD | NO |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 2.7 litre Petrol |
| Fuel | Petrol, 69 litre fuel capacity |
| Fuel Consumption | Approximately 13 litres per 100 km |
| Make of vehicle | Toyota |
| Power Equipment | Power steering |
| Power Supply | 12v / 240v |
| Transmission | Manual |
| Water Tank Capacity | 40 litres |
| Waste Water Tank Capacity | 40 litres |
|
| Vehicle Dimensions |
| Height | 2.60m | |
| Length | 5.00m | |
| Width | 2.00m | |
| Headroom | 1.90m | |