|
|
 |
Britz Safari 4WD
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | New in 2008 |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 5 |
| Seatbelts | 5 in Drivers Cabin, 2 in the Front Seat & 3 in the Back Seat |
Child Restraints  | Total Child Restraints Permitted - 2
Rear FacingMaximum 2
Forward FacingMaximum 2
BoosterMaximum 2 |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Tent Only |
| Gas Cooker | 2 x 1 Burner Portable Stove |
| Gas Bottles | Pack of 4 Disposable Butane canisters (available for purchase at branch) |
| Hot & Cold Water Supply | Cold Only |
| Linen Supplied | Yes |
| Microwave | No |
| Reverse Cycle Air Conditioner | No |
| Sink | No |
| Sleeping Configuration | Tent for 5 People (3m x 3m) (self-inflating mats supplied) |
| Shower and Toilet | No (Hand Held Solar Shower) |
|
| Entertainment |
| Audio System | Radio / CD |
| TV - DVD | No |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | 4.5 Litre, V8 turbo Diesel |
| Fuel | Diesel, 90 Litre Fuel Capacity |
| Fuel Consumption | Approximately 12 Litres per 100 km |
| Make of Vehicle | Toyota Landcruiser |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Rear Awning | Yes |
| Roof Rack | Yes (cage with rachet straps) |
| Transmission | Manual |
| Water Tank Capacity | 25 Litres |
| Waste Water Tank Capacity | n/a |
|
| Vehicle Dimensions |
| Length | 4.74m |
| Width | 1.79m |
| Height | 2.10m |
| Interior | - |
|
|
|
|