|
|
 |
Apollo Euro Cruiser
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 3 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 3 |
| Seatbelts | 2 in Drivers Cabin, 1 in Main Cabin |
Child Restraints  | Total Child Restraints Permitted - 1
Rear FacingNot Permitted
Forward FacingMaximum 1
BoosterMaximum 1 |
| Internal Access | Step Through Access |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | 3 Burner |
| Gas Bottles | 1 x 4kg |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Reverse Cycle Air Conditioner | Yes (requires 240v) |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (1.91m x 1.40m) 1 x Single Bed (1.90m x 1.15m) |
| Shower and Toilet | Yes |
|
| Entertainment |
| Audio System | Radio and CD player |
| TV - DVD | Yes |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | Turbo Diesel |
| Fuel | Diesel, 75 Litre Fuel Capacity |
| Fuel Consumption | Approximately 14 Litres per 100 km |
| Make of Vehicle | Ford / VW |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Manual |
| Water Tank Capacity | 100 Litres |
| Waste Water Tank Capacity | 100 Litres |
|
| Vehicle Dimensions |
| Length | 6.50m |
| Width | 2.10m |
| Height | 3.10m |
| Interior | 1.93m |
|
|
|
|