|
|
 |
Apollo 4WD Adventure
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 2 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 2 |
| Seatbelts | 2 in Drivers Cabin |
Child Restraints  | Total Child Restraints Permitted - 0
Rear FacingNot Permitted
Forward FacingNot Permitted
BoosterNot Permitted |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Fridge Only |
| Fly Screens | Yes (fitted to some windows) |
| Gas Cooker | 2 Burner Gas Stove |
| Gas Bottles | 2 x 1.25kg |
| Hot & Cold Water Supply | No |
| Linen Supplied | Yes |
| Microwave | No |
| Reverse Cycle Air Conditioner | Yes (requires 240v) |
| Sink | Yes (external) |
| Sleeping Configuration | 1 x Double Bed (2.00m X 1.90m) |
| Shower and Toilet | No (Portable Shower Only) |
|
| Entertainment |
| Audio System | Radio and CD player |
| TV - DVD | No |
|
| Vehicle Specifications |
| Air Jack | Yes |
| Dual Battery | Yes |
| Engine Specifications | Turbo Diesel |
| Fuel | 3.0L Diesel (126kw), 117 Litre Fuel Capacity |
| Fuel Consumption | Approximately 14 Litres per 100 km |
| Large Side Awning | Yes |
| Make of Vehicle | Toyota Hilux |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Recovery Shovel | Yes |
| Satellite Safety Beacon (EPIRB) | Yes |
| Transmission | Manual |
| Water Tank Capacity | 55 Litres |
| Waste Water Tank Capacity | n/a |
|
| Vehicle Dimensions |
| Length | 5.30m |
| Width | 1.98m |
| Height | 2.30m |
| Interior | 1.95m |
|
|
|
|