|
| Vehicle Age |
| Vehicle Age | Under 2 Years |
|
| Seating |
| Maximum Passengers | 2 |
| Seatbelts | 2 in drivers cabin |
Child Restraints  | Total Child Restraints Permitted - 0
Rear FacingNot Permitted
Forward FacingNot Permitted
BoosterNot Permitted |
| Internal Access | No |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer: | Fridge Only |
| Fly Screens | Yes (Fitted to some Windows) |
| Gas Cooker | 2-burner gas stove |
| Gas Bottles | 2 x 1.25kg |
| Hot & cold water supply | No |
| Linen Supplied | Yes |
| Microwave | NO |
| Reverse Cycle Air Conditioner in Living Area | Yes requires 240v |
| Sink | Yes (External) |
| Sleeping Configuration | 1 x Double Bed (2.00 X 1.90) |
| Shower and Toilet | NO (Portable Shower Only) |
|
| Entertainment |
| Audio System | Radio and CD player |
| TV - DVD | No |
|
| Vehicle Specifications |
| Air Jack | Yes. |
| Dual Battery | Yes |
| Engine Specifications | Turbo Diesel |
| Fuel | Diesel, 77 litre fuel capacity plus 40 litre reserve tank |
| Fuel Consumption | Approximately 14 litres per 100 km |
| Large Side Awning | Yes. |
| Make of vehicle | Toyota Hilux |
| Power Equipment | Power steering |
| Power Supply | 12v & 240v |
| Recovery shovel | Yes. |
| Satelite Safety Beacon (EPIRB) | Yes. |
| Transmission | Manual |
| Water Tank Capacity | 40 litres |
| Waste Water Tank Capacity | N/A |
|
| Vehicle Dimensions |
| Length | 5.30m |
| Width | 1.98m |
| Height | 2.30m |
| Interior | 1.95m |