|
|
 |
Apollo Euro Star
|
|
|
|
|
 Day Plan
|  Night Plan
|
| Vehicle Details |
|
| Vehicle |
| Vehicle Age | Under 3 Years |
| Air Conditioning | Yes (in Drivers Cabin) |
|
| Seating |
| Maximum Passengers | 4 |
| Seatbelts | 2 in Drivers Cabin, 2 in Main Cabin |
Child Restraints  | Total Child Restraints Permitted - 2
Rear FacingNot Permitted
Forward FacingMaximum 2
BoosterMaximum 2 |
| Internal Access | Step Through Access |
|
| Living Area |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes |
| Fly Screens | Yes |
| Gas Cooker | 2 Burner Gas Stove & 1 Electric Hotplate |
| Gas Bottles | 2 x 4kg |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | Yes (requires 240v) |
| Reverse Cycle Air Conditioner | Yes (requires 240v) |
| Sink | Yes |
| Sleeping Configuration | 1 x Double Bed (2.13 x 1.40m) 1 x Double Bed (2.00 x 1.23m) (electronic bed lowers from ceiling) |
| Shower and Toilet | Yes |
|
| Entertainment |
| Audio System | Radio and CD player |
| TV & DVD | Yes |
|
| Vehicle Specifications |
| Dual Battery | Yes |
| Engine Specifications | Turbo Diesel |
| Fuel | Diesel, 75 Litre Fuel Capacity |
| Fuel Consumption | Approximately 14 Litres per 100 km |
| Make of Vehicle | VW |
| Power Equipment | Power Steering |
| Power Supply | 12v & 240v |
| Transmission | Automatic |
| Water Tank Capacity | 140 Litres |
| Waste Water Tank Capacity | 100 Litres |
|
| Vehicle Dimensions |
| Length | 7.30m |
| Width | 2.33m |
| Height | 3.30m |
| Interior | 2.00m |
|
|
|
|